Weather Info From The Weather Network
Click on the Event Name below for the Draw for that event (roughly 48 hours before). After an event, click on the Event Name for the Results.
Event Name |
Host Club |
Date |
Start Time |
Entry Deadline |
Entry Fee |
| Pippy Park Junior Invitational | Pippy Park | July 3 | June 28 | ||
| $25* | |||||
| $25* | |||||
| $25* | |||||
| $25* | |||||
| $25* | |||||
| $25* | |||||
| $25* | |||||
| Bally Haly Junior Invitational | Bally Haly | Aug 6 | Aug 1 | ||
| Clovelly Junior Masters | Clovelly | Aug 7 | Aug 2 | ||
| $25* | |||||
| $25* | |||||
| Rain Date | Aug 22 | ||||
| # | |||||
| Tour Championship | Terra Nova | Aug 27 | 9:02 | Aug 22 |
* Entry fee includes a post-round lunch.
# Advance registration required for this clinic. Send an email to bwatson@telytour.ca which includes your name, Tely Tour Player ID Number and name of the clinic.