Click on the Event Name below for the Draw for that event (roughly 48 hours before). After an event, click on the Event Name for the Results.
Event Name |
Host Club |
Date |
Start Time |
Entry Deadline |
Entry Fee |
| Clovelly Junior Masters | Clovelly | July 13 | 8:07 am | July 8 | $25* |
| Harmon Seaside Links Junior | Harmon | July 14 | 10:30 am | July 9 | $25* |
| Bally Haly Junior Invitational | Bally Haly | July 19 | 8:04 am | July 14 | $25* |
| Grand Falls Junior Invitational | Grand Falls GC | July 28 | 10:30 am | July 23 | $25* |
| Gander Junior Open | Gander GC | July 29 | 10:00 am | July 24 | $25* |
| Pippy Park Junior Invitational | Pippy Park | Aug 2 | 8:06 am | July 28 | $25* |
| Glendenning Golf Junior Tour Championship | Glendenning Golf | Aug 9 | 8:00 am Shotgun |
Aug 4 | $25* |
| Corner Brook Junior Invitational | Blomidon | Aug 12 | 10:00 am | Aug 7 | $25* |
| Humber River Junior | Humber River | Aug 13 | 10:00 am | Aug 8 | $25* |
| Junior Tour Championship @ Pitcher's Pond | Pitcher's Pond | Aug 16 | 10:00 am | Aug 11 | $25* |
| Rain Date | Aug 18 | ||||
| Future Shooters Showdown @ The Wilds | The Wilds | Aug 23 | 9:05 am | Aug 18 | $25* |
| Junior Skills Challenge | Terra Nova | Aug 29 | 2pm | Aug 25 | |
| Tour Championship | Terra Nova | Aug 30 | 10:00 am | Aug 25 | $25* |
* Entry fee includes a post-round lunch.
# Advance registration required for this clinic. Send an email to bwatson@telytour.ca which includes your name, Tely Tour Player ID Number and name of the clinic.